Choose a Solution. Fill in the brief. The platform pulls context from your Agency Profile, Client profile, and previous projects — so every output is informed by your specific context.
Multi-agent workflow connects premium data sources, selects the optimal AI models, and runs through proven marketing frameworks — all aligned with your standards via System Training.
Receive structured, comprehensive, and expert-level strategies, campaigns, content, research, etc. — all delivered with depth and precision.
Each task is routed to the optimal AI model. Analytics, strategic thinking, creative, data processing — different tasks, different models, best results.
Every output is grounded in current data from premium intelligence sources — not training data from two years ago. New sources are integrated as the platform evolves.
connects to premium intelligence sources
that agencies typically pay $7,000+/month to access.
Not generic prompts. Purpose-built agents trained on marketing frameworks and industry standards.
| Solution Area | What It Covers | Data Sources Used | Key Artifacts | Output Depth |
| Strategic Market Research | Market landscape, competitive mapping, trend analysis, opportunity assessment | Meltwater, Semrush, SimilarWeb, Census | Research Report (15–25 pp), Competitive Matrix, Slide Content (10–15 slides) | Senior-strategist level |
| Go-to-Market Strategy | Market entry, phased execution, channel strategy, messaging architecture | Semrush, SimilarWeb, Meltwater, Census | GTM Document (15–20 pp), Phase Roadmap, Channel Matrix, Budget Framework | Full GTM plan |
| Pitch Deck & Proposals | Pitch narrative, slide content, competitive positioning, Q&A preparation | Meltwater, Semrush, SimilarWeb | Slide Content (15–25 slides), Leave-Behind Doc, Talking Points, Q&A Prep | Pitch-ready materials |
| Campaign Strategy | Full-funnel design, audience targeting, channel mix, KPIs, budget allocation | Semrush, SimilarWeb, Meltwater | Campaign Document (12–18 pp), Channel Mix, Messaging Hierarchy, Creative Brief | End-to-end campaign |
| Multi-Channel Content | Social, email, blog, ads — SEO-integrated, brand-adapted | Semrush, SimilarWeb, Reddit | Content Package, Calendar, 10–20 Posts, Email Sequences, Ad Variations | Multi-format content |
| PR & Media Relations | Media strategy, journalist pitching, media lists, amplification | Meltwater, Live Web | PR Strategy (6–10 pp), Media List, Pitch Templates, Amplification Plan | Ready-to-execute PR |
| Competitive Intelligence | Competitor analysis, differentiation mapping, counter-positioning | Meltwater, Semrush, SimilarWeb | CI Report (8–12 pp), Differentiation Matrix, Counter-Positioning Playbook | Deep competitive insight |
| Brand Strategy | Brand architecture, positioning, messaging frameworks, voice definition | Meltwater, Semrush, Reddit | Brand Strategy (12–18 pp), Positioning Statement, Messaging Framework | Brand foundation |
| Audience & Persona Mapping | Psychographic profiling, demographic validation, behavioral triggers | Census, Meltwater, Semrush, Reddit | Audience DNA Report (10–15 pp), 3–5 Persona Profiles, Segment Matrix | Data-validated personas |
| Client Reporting | Performance analysis, insights, trends, recommendations, QBR prep | Semrush, SimilarWeb, Meltwater | Performance Report (8–15 pp), Slide Content (10–15 slides), Action Items | Insight-driven reports |
| Crisis Communications | Scenario planning, holding statements, stakeholder messaging, escalation | Meltwater, Reddit, Live Web | Crisis Plan (8–12 pp), Holding Statements, Media Q&A, Escalation Flowchart | Ready-to-activate plan |
| New Business Development | Prospect research, qualification, engagement strategy | SimilarWeb, Semrush, Live Web | Prospect Profile (5–8 pp), Decision-Maker Map, Engagement Brief | Qualified pipeline |
Honestly, each one of the pulls we do would be about 40 hours of labor and is a higher quality then our staff could pull alone. Every new biz pitch we run using this tool gives us an advantage over our competition in ways we couldn’t have predicted.
SolaraIMPACT compressed what used to take 40+ hours of strategic work into one session — and the strategic depth actually increased. This is operational leverage, not automation.
We saw an immediate ROI — the team delivered three campaigns in the time it used to take for one, with better insight alignment and sharper positioning.
For consultants and fractional CMOs, it’s a game changer. It expands your strategic capacity overnight.
This isn’t another AI copy tool. It’s a strategic intelligence layer — the kind agencies were missing.
The ability to map personas, message hierarchy, and channel logic in one integrated flow is unheard of. It’s what every agency wished they had.
It transforms marketing workflows into strategic systems. Once you use it, you can’t go back.
Unlike general-purpose AI, SolaraIMPACT is tailored for marketing and PR with 30+ specialized Solutions covering the full marketing lifecycle. Built on proven marketing frameworks and methodologies, SolaraIMPACT ensures outputs follow industry best practices and strategic principles.
It integrates six premium intelligence sources (e.g., Census, Meltwater, SimilarWeb), typically costing $15,000+/month, for real-time market data. Its multi-agent architecture dynamically selects the best AI (e.g., OpenAI, Gemini, Claude) for each task, ensuring high-quality, marketing-specific results.
Multi-Agent Architecture
While generic AI tools use a single large language model, SolaraIMPACT employs a multi-agent system that dynamically selects the optimal AI (OpenAI, Gemini, Claude, Grok, LLaMA) for each specific marketing task, resulting in higher quality outputs tailored to marketing needs.